• Shuttle Valves


Pilot pressure
N.O  ,  N.C
4.2~8bar
Double action
3~8bar
max opercting pressure
16bar
Highes operating tempereture
150¢XC
Lowest operating temperature
-20¢XC



• PF  port , normal close
 
Connection DN    Viton Seal
3/8 10 4202 10 17 20
1/2 15 4202 15 21 20
3/4 20 4202 20 27 20
1" 25 4202 25 34 20
1"1/4 32 4202 32 42 20
1"1/2 40 4202 40 49 20
2" 50 4202 50 48 20

Connection DN    EPDM Seal
3/8 10 4202 10 17 20
1/2 15 4202 15 21 20
3/4 20 4202 20 27 20
1" 25 4202 25 34 20
1"1/4 32 4202 32 42 20
1"1/2 40 4202 40 49 20
2" 50 4202 50 48 20



• PF  port , normal open
 
 
Connection DN    Viton Seal
3/8 10 4212 10 17 20
1/2 15 4212 15 21 20
3/4 20 4212 20 27 20
1" 25 4212 25 34 20
1"1/4 32 4212 32 42 20
1"1/2 40 4212 40 49 20
2" 50 4212 50 48 20

Connection DN    EPDM Seal
3/8 10 4212 10 17 20
1/2 15 4212 15 21 20
3/4 20 4212 20 27 20
1" 25 4212 25 34 20
1"1/4 32 4212 32 42 20
1"1/2 40 4212 40 49 20
2" 50 4212 50 48 20


• PF  port , Double acting
 
 
Connection DN    Viton Seal
3/8 10 4222 10 17 20
1/2 15 4222 15 21 20
3/4 20 4222 20 27 20
1" 25 4222 25 34 20
1"1/4 32 4222 32 42 20
1"1/2 40 4222 40 49 20
2" 50 4222 50 48 20

Connection DN    EPDM Seal
3/8 10 4222 10 17 20
1/2 15 4222 15 21 20
3/4 20 4222 20 27 20
1" 25 4222 25 34 20
1"1/4 32 4222 32 42 20
1"1/2 40 4222 40 49 20
2" 50 4222 50 48 20




 
• Shuttle valves







2/2 Control Valves 3/2 Control Valves 4/2 Control Valves 5/2 ,5/3 Control
Valves
Pneumatically
Actuated
• Special Valves