![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
Type |
DSRV-60 | DSRV-80 | DRV-80 | DRV-10 | DRV-15 | DMRV-15 | DMRV-20 | |
Description | |||||||||
Port size Rc(PT) | 1/8 | 1/4 | 1/4 | 3/8 | 1/2 | 1/8 | 1/4 | ||
Max pressure(Mpa) | 1 | 1 | 1 | ||||||
Adj pressure range(Mpa) | 0.05~0.9 | 0.05~1 | 0.05~1 | ||||||
Theroy pressure(Mpa) | 1.6 | 1.6 | 1.6 | ||||||
Operating temperature range (¢XC) | 0~+60 | 0~+60 | 0~+60 |
|
Type |
DSFR-60 | DSFR-80 | DFR-08 | DFR-10 | DFR-15 | DMFR-15 | DMFR-20 | |||
Description | |||||||||||
Port size Rc(PT) | 1/8 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 3/4 | ||||
Max pressure(Mpa) | 1 | 1 | 1 | ||||||||
Adj pressure range | 0.05~0.9 | 0.05~1 | 0.05~1 | ||||||||
Theroy pressure(Mpa) | 1.6 | 1.6 | 1.6 | ||||||||
Operating temperature range (¢XC) | 0~+60 | 0~+60 | 0~+60 | ||||||||
Filter element(µm) | 25 | 25 | 25 | ||||||||
Drain capacity(cm³) | 16 | 60 | 60 |
|
Type |
DSAL-60 | DSAL-80 | DAL-08 | DAL-10 | DAL-15 | DMAL-15 | DMAL-20 | |||
Description | |||||||||||
Port size Rc(PT) | 1/8 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 3/4 | ||||
Max pressure(Mpa) | 1 | 1 | 1 | ||||||||
Theroy pressure(Mpa) | 1.6 | 1.6 | 1.6 | ||||||||
Operating temperature range (¢XC) | 0~+60 | 0~+60 | 0~+60 | ||||||||
Drain capacity(cm³) | 25 | 100 | 130 |
|
< Next Page > |