![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
Type |
DSFRL-06 | DSFRL-08 | DFRL-08 | DFRL-10 | DFRL-15 | DMFRL-15 | DMFRL-20 | |||
Description | |||||||||||
Port size Rc(PT) | 1/8 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 3/4 | ||||
Max pressure(Mpa) | 1 | 1 | 1 | ||||||||
Adj pressure range(Mpa) | 0.05~0.9 | 0.05~1 | 0.05~1 | ||||||||
Theroy pressure(Mpa) | 1.6 | 1.6 | 1.6 | ||||||||
Operating temperature range(¢XC) | 0~+60 | 0~+60 | 0~+60 | ||||||||
Filter element(µm) | 5 | 25 | 25 | ||||||||
Drain capacity(cm³) | 16 | 60 | 80 | ||||||||
Oil capacity | 25 | 100 | 130 |
|
Type |
MK-08H | ||||
Description | ||||||
Port size Rc(PT) | G1/4 | |||||
Recommended flow(m³/h) | 33 | |||||
Drain capacity(cm³) | 18 | |||||
Weight(kg) | 0.60 | |||||
Filter element(µm) | 30 | |||||
Operating pressure range bar | 0~8 | |||||
Operating temperature range (¢XC) | 0~+50 |
|
Type |
MKL-08H | |||
Description | |||||
Port size Rc(PT) | G1/4 | ||||
Recommended flow(cm³/h) | 33 | ||||
Drain capacity(cm³) | 18 | ||||
Oil capacity(cm³) | 40 | ||||
Weight(kg) | 1.0 | ||||
Filter element(µm) | 30 | ||||
Operating pressure range bar | 0.5~8 | ||||
Operating temperature range (¢XC) | 0~+50 |
|
Type | ¡@ | MRS-08 | |||
Port size | ¡@ |
G1/4 |
||||
Installation | ¡@ |
Directly in airline panel mounting diameter to DIN 43696(30.3+¢X¡P²mm) |
||||
Medium and ambient temperatures | ¢Xc ¢Xc |
0 (other temperature ranges on +60 equest) |
||||
Weight(mass) | kg |
0.18 |
||||
Pneumatic Characteri | ||||||
Operating pressure range-inlet pressure | bar bar |
0 10 |
||||
Operating pressure range-outlet pressure | bar bar |
0.5 on request 0.5 0.5²) 8 3 4 |
||||
Min. pressure difference | bar ¡@ |
0.2 |
||||
Hysteresis p1=10/p2=0 Hysteresis p1=10/p2=8 | bar bar |
1.6 0.6 |
||||
Recommended flow | I/min m³/h |
550 33 |
|